Features and Benefits
  
		 
  
		           SUBSURFACE
  
		 
  
		The 1.83 in. size tool string  
		offers the advantage 
  
		of accessing zones of interest through tubing strings, also in many wellbore geometries the device has been used  
		routinely to evaluate zones through both the tubing and casing strings.
  
		 
  
		             
		INSTRUMENT INTEGRITY
  
		 
  
		High speed and stable electronic performance combined with optimized detector design results in accurate  
		log data with statistical uncertainty of the measurement appreciably less than conventional devices.
  
		 
  
		MiI grade component selection  
		and stringent design criterion result in stable operation of the downhole instruments in hostile environments.
  
		 
  
		             
		QUALITY ASSURANCE
  
		 
  
		Since the thrust of this development was that of reservoir monitoring and time lapse logging to detect subtle  
		changes, the stringent calibration and quality assurance procedures are maintained. In addition to API and industry standard compliance,  
		periodic operating characteristic checklist testing is conducted at our technical facility. This ensures consistent log response on  
		every log and therefore a greater degree of confidence in the interpretive aspects of the service.
	 
	
		Applications
  
		 
  
		  TEMP ZONE IDENTIFICATION
  
		  FLUID MOVEMENT MONITORING
  
		  WELLBORE POTENTIAL EVALUATION
  
		  DOWNHOLE P-T-S MONITORING
  
		   
		CASING INTEGRITY EVALUATION
  
		  HIGH TEMPERATURE WIRELINE SERVICES
	 
	
	
		Geothermal Tools
  
		 
  
		Physical Specifications:
  
		 
  
		E-Line Tool Length (with spinner mechanicals) 96.93".
  
		 
  
		Memory Tool Length  
		(with spinner mechanicals) 96.93"
  
		 
  
		O.D. (in heat shield) 1.83"